Employee Directory
To sort by last name, click on the letter below for the employee’s last name.
Last Name | First Name | Position | Phone/Email | Location | |||
---|---|---|---|---|---|---|---|
Adcox | Kathy | Registrar/Director of Records | 252-451-8274 .(JavaScript must be enabled to view this email address) |
2008 | |||
Allen | Lettie | Instructor, Biology | 252-428-7330 .(JavaScript must be enabled to view this email address) |
7232 | |||
Anderson | Isaac | Studio Assistant | 252-451-8484 .(JavaScript must be enabled to view this email address) |
2019 | |||
Angar | Kochi | Professor, Mathematics | 252-451-8396 .(JavaScript must be enabled to view this email address) |
7228 | |||
Armstead | Derrick | Director, Small Business Center | 252-451-8233 .(JavaScript must be enabled to view this email address) |
8259 | |||
Armstrong | Cheska | Department Assistant, Mathematics Assessment Center | 252-451-8294 .(JavaScript must be enabled to view this email address) |
Math Tank | |||
Awadallah | Nahel | Instructor, Biology | 252-451-8353 .(JavaScript must be enabled to view this email address) |
7232 | |||
Ballew | Pamela | Vice President, Advancement & NCC Foundation Executive Director | 252-451-8329 .(JavaScript must be enabled to view this email address) |
1107 | |||
Banning | Danna | Health Sciences Success Coach | 252-451-8341 .(JavaScript must be enabled to view this email address) |
Library Mezzanine | |||
Barkalow | Susan | Human Resources Director | 252-4518258 .(JavaScript must be enabled to view this email address) |
1113 | |||
Barnhill | Alex | Department Chair, Applied Engineering Technologies | 252-451-8382 .(JavaScript must be enabled to view this email address) |
K106 | |||
Barnhill | Sharon | Assistant, Single Stop/SWELL | 252-428-7334 .(JavaScript must be enabled to view this email address) |
2111 | |||
Battle | Franchesca | Department Chair, Digital Teaching & Learning, English/Humanities/Professor | 252-451-8247 .(JavaScript must be enabled to view this email address) |
2107 | |||
Beamer | David | Lead Researcher | 252-451-8334 .(JavaScript must be enabled to view this email address) |
7229 | |||
Beamer | Denise | Donor and Alumni Relations Coordinator | 252-428-7327 .(JavaScript must be enabled to view this email address) |
1110 | |||
Berry | Ashley | Professor, Communication | 252-451-8254 .(JavaScript must be enabled to view this email address) |
4207A | |||
Blatnik | William | Instructor, CDL Training | 252-428-7358 .(JavaScript must be enabled to view this email address) |
8174 | |||
Boddie | Paula | Instructor, English | 252-451-8399 .(JavaScript must be enabled to view this email address) |
4202A | |||
Bookhardt | Frank | Instructor, Culinary (Continuing Education) | 252-451-8397 .(JavaScript must be enabled to view this email address) |
1153 | |||
Boyette | Brandy | Career Coach | 252-451-8335 .(JavaScript must be enabled to view this email address) |
RMSH and Library Mezzanine | |||
Bradley | Kathy | Partnership East Coordinator | 252-451-8212 .(JavaScript must be enabled to view this email address) |
7226 | |||
Brannan | Jason | Instructor, Computer-Integrated Machining | 252-451-8283 .(JavaScript must be enabled to view this email address) |
K-106 | |||
Brantley | Donna | Instructor, Medical Office Administration/Office Administration (Online) | 252-451-8356 .(JavaScript must be enabled to view this email address) |
4228 | |||
Bristow-Smith | April | Department Chair, English & Fundamental Studies | 252-451-8403 .(JavaScript must be enabled to view this email address) |
4210 | |||
Bunn | Gary | Director, CDL Training | 252-451-7358 .(JavaScript must be enabled to view this email address) |
8174 | |||
Callahan | Jonee | Director, Human Resources Development (HRD) | 252-451-8349 .(JavaScript must be enabled to view this email address) |
8223 | |||
Carmichael | Holly | Professor, Biology | 252-451-8295 .(JavaScript must be enabled to view this email address) |
7239 | |||
Carney | Jennifer | Lead Teacher, CDC | 252-451-8498 .(JavaScript must be enabled to view this email address) |
CDC | |||
Carpenter | Alester | Housekeeping | 252-451-8368 .(JavaScript must be enabled to view this email address) |
Maintenance | |||
Carpenter | Larry | Coordinator, EMS Programs | 252-451-8412 .(JavaScript must be enabled to view this email address) |
8235 | |||
Carter | Chris | Instructor, Industrial Systems | 252-451-8222 .(JavaScript must be enabled to view this email address) |
2147 | |||
Chambless | Anne Parker | Assistant, Institutional Advancement | 252-451-8440 .(JavaScript must be enabled to view this email address) |
1108 | |||
Chasteen | Robin | Accounting Technician | 252-451-8232 .(JavaScript must be enabled to view this email address) |
1127 | |||
Cobb | Reggie | Instructional Designer, Digital Teaching and Learning | 252-451-8346 .(JavaScript must be enabled to view this email address) |
7235 | |||
Coggin | Amanda | Assistant Producer | 252-451-8484 .(JavaScript must be enabled to view this email address) |
Studio 67 | |||
Cole-Hyke | Stephanie | Administrative Assistant, Applied Engineering Technologies/Digital Teaching and Learning/Public Services | 252-451-8237 .(JavaScript must be enabled to view this email address) |
2210 | |||
Cook | Jeff | Instructor, Automotive Technologies | 252-451-7338 .(JavaScript must be enabled to view this email address) |
RMMS | |||
Cooper | Lashawn | Officer, Financial Aid | 252-451-8204 .(JavaScript must be enabled to view this email address) |
2017 | |||
Cooper | Lisa | Department Chair, Humanities & Social Sciences/Director, QEP/GS Program/Professor | 252-451-8223 .(JavaScript must be enabled to view this email address) |
4110 | |||
Coppock | Krysti | Instructor, Nursing/Simulation Lab Coordinator | 252-451-8330 .(JavaScript must be enabled to view this email address) |
4124D | |||
Corey | Nick | Network and Computer Technician | 252-451-8225 .(JavaScript must be enabled to view this email address) |
2218 | |||
Covington | Adrienne | Vice President, Finance & Chief Finance Officer | 252-451-8240 .(JavaScript must be enabled to view this email address) |
1209 | |||
Cressionnie | Amy | SAGE Trucking | 252-451-8357 .(JavaScript must be enabled to view this email address) |
8178 | |||
Daly | Angela | Professor, Psychology | 252-451-8358 .(JavaScript must be enabled to view this email address) |
4212 | |||
Daughtridge | Edward | Lead Technician, Maintenance | 252-451-8275 .(JavaScript must be enabled to view this email address) |
Maintenance | |||
Davenport | Kelly | Instructor, English | 252-451-8407 .(JavaScript must be enabled to view this email address) |
4206 | |||
Davis | Joseph | Clerk, Shipping & Receiving/Campus Store | 252-451-8227 .(JavaScript must be enabled to view this email address) |
2133 | |||
Davis | Ruthie | Accounting Technician, Cashier | 252-451-8288 .(JavaScript must be enabled to view this email address) |
1138 | |||
Davis | Kimberly | Staff Accountant | 252-451-8418 .(JavaScript must be enabled to view this email address) |
1123B | |||
Deal | Kelley | Dean, Marketing and Strategic Engagement | 252-451-8235 .(JavaScript must be enabled to view this email address) |
1105 |