Important Updates Read More
Summer and Fall Semester registration is open. Visit www.nashcc.edu/registration for more information.
Strategic Planning Survey | Student Resources | All COVID-19 Updates | CARES Act Information
To sort by last name, click on the letter below for the employee’s last name.
Last Name | First Name | Position | Phone/Email | Location | |||
---|---|---|---|---|---|---|---|
Adcox | Kathy | Registrar/Director of Records | 252-451-8274 .(JavaScript must be enabled to view this email address) |
2008 | |||
Allan | Omar | Server Analyst | 252-451-8354 .(JavaScript must be enabled to view this email address) |
2218 | |||
Allen | Lettie | Instructor, Biology | 252-428-7330 .(JavaScript must be enabled to view this email address) |
7232 | |||
Anderson | Isaac | Studio Assistant/Specialist, eLearning | 252-451-8484 .(JavaScript must be enabled to view this email address) |
2019 | |||
Angar | Kochi | Professor, Mathematics | 252-451-8396 .(JavaScript must be enabled to view this email address) |
7228 | |||
Armstrong | Cheska | Department Assistant, Mathematics Assessment Center | 252-451-8294 .(JavaScript must be enabled to view this email address) |
Math Tank | |||
Awadallah | Nahel | Instructor, Biology | 252-451-8353 .(JavaScript must be enabled to view this email address) |
7232 | |||
Ballew | Pamela | Vice President, Advancement & NCC Foundation Executive Director | 252-451-8329 .(JavaScript must be enabled to view this email address) |
1107 | |||
Barnhill | Sharon | Assistant, Single Stop/SWELL | 252-428-7334 .(JavaScript must be enabled to view this email address) |
2111 | |||
Barnhill | Alex | Department Chair, Applied Engineering Technologies | 252-451-8382 .(JavaScript must be enabled to view this email address) |
K106 | |||
Battle | Franchesca | Nash Online (SME), English/Humanities/Professor | 252-451-8247 .(JavaScript must be enabled to view this email address) |
4106 | |||
Beamer | Denise | Donor and Alumni Relations Coordinator | 252-428-7327 .(JavaScript must be enabled to view this email address) |
1110 | |||
Beamer | David | Lead Researcher | 252-451-8334 .(JavaScript must be enabled to view this email address) |
7229 | |||
Berry | Ashley | Professor, Communication | 252-451-8254 .(JavaScript must be enabled to view this email address) |
2155 | |||
Blatnik | William | Instructor, CDL Training | 252-428-7358 .(JavaScript must be enabled to view this email address) |
8174 | |||
Boddie | Paula | Instructor, English | 252-451-8399 .(JavaScript must be enabled to view this email address) |
4202A | |||
Bookhardt | Frank | Instructor, Culinary (Continuing Education) | 252-451-8397 .(JavaScript must be enabled to view this email address) |
1153 | |||
Bradley | Kathy | Partnership East Coordinator | 252-451-8212 .(JavaScript must be enabled to view this email address) |
7226 | |||
Brantley | Donna | Instructor, Medical Office Administration/Office Administration (Online) | 252-451-8356 .(JavaScript must be enabled to view this email address) |
4228 | |||
Bristow-Smith | April | Department Chair, English & Fundamental Studies | 252-451-8403 .(JavaScript must be enabled to view this email address) |
4210 | |||
Bunn | Gary | Director, CDL Training | 252-451-7358 .(JavaScript must be enabled to view this email address) |
8174 | |||
Calhoun | Courtney | Instructor, Nursing | 252-451-8337 .(JavaScript must be enabled to view this email address) |
4124C | |||
Callahan | Jonee | Director, Human Resources Development (HRD) | 252-451-8349 .(JavaScript must be enabled to view this email address) |
8223 | |||
Carmichael | Holly | Professor, Biology | 252-451-8295 .(JavaScript must be enabled to view this email address) |
7239 | |||
Carney | Jennifer | Lead Teacher, CDC | 252-451-8498 .(JavaScript must be enabled to view this email address) |
CDC | |||
Carpenter | Larry | Coordinator, EMS Programs | 252-451-8412 .(JavaScript must be enabled to view this email address) |
8235 | |||
Carter | Chris | Instructor, Industrial Systems | 252-451-8222 .(JavaScript must be enabled to view this email address) |
2147 | |||
Chasteen | Robin | Accounting Technician | 252-451-8232 .(JavaScript must be enabled to view this email address) |
1127 | |||
Christman | Heather | Director, Student Wellness Center | 252-428-7363 .(JavaScript must be enabled to view this email address) |
2112 | |||
Clark | Tammie | Vice President, Instruction & Chief Academic Officer | 252-451-8372 .(JavaScript must be enabled to view this email address) |
1207 | |||
Cobb | Reggie | Nash Online (SME), Natural Sciences | 252-451-8346 .(JavaScript must be enabled to view this email address) |
7235 | |||
Coggin | Amanda | Assistant Producer | 252-451-8484 .(JavaScript must be enabled to view this email address) |
Studio 67 | |||
Cole-Hyke | Stephanie | Department Secretary, Industrial & Manufacturing Technologies/Nash Online | 252-451-8237 .(JavaScript must be enabled to view this email address) |
2210 | |||
Collins | Mindi | Director, Career and College Promise | 252-451-8462 .(JavaScript must be enabled to view this email address) |
2031 | |||
Cook | Jeff | Instructor, Automotive Technologies | 252-451-7338 .(JavaScript must be enabled to view this email address) |
RMMS | |||
Cooper | Norman | Officer, Financial Aid/Veterans Services | 252-428-7355 .(JavaScript must be enabled to view this email address) |
2015 | |||
Cooper | Lisa | Department Chair, Humanities & Social Sciences/Director, QEP/GS Program/Professor | 252-451-8223 .(JavaScript must be enabled to view this email address) |
4110 | |||
Cooper | Lashawn | Officer, Financial Aid | 252-451-8204 .(JavaScript must be enabled to view this email address) |
2017 | |||
Coppock | Krysti | Instructor, Nursing/Simulation Lab Coordinator | 252-451-8330 .(JavaScript must be enabled to view this email address) |
4124D | |||
Covington | Adrienne | Vice President, Finance & Chief Finance Officer | 252-451-8240 .(JavaScript must be enabled to view this email address) |
1209 | |||
Cressionnie | Amy | SAGE Trucking | 252-451-8357 .(JavaScript must be enabled to view this email address) |
8178 | |||
Daly | Angela | Professor, Psychology | 252-451-8358 .(JavaScript must be enabled to view this email address) |
4212 | |||
Daughtridge | Edward | Lead Technician, Maintenance | 252-451-8275 .(JavaScript must be enabled to view this email address) |
Maintenance | |||
Davenport | Kelly | Instructor, English | 252-451-8407 .(JavaScript must be enabled to view this email address) |
4206 | |||
Davis | Joseph | Clerk, Shipping & Receiving/Campus Store | 252-451-8227 .(JavaScript must be enabled to view this email address) |
2133 | |||
Davis | Spencer | Instructor, Electrical Systems Technology | 252-451-8266 .(JavaScript must be enabled to view this email address) |
K107 | |||
Deal | Kelley | Dean, Marketing | 252-451-8235 .(JavaScript must be enabled to view this email address) |
1105 | |||
Deans | Gregory | Director, Facilities | 252-451-8275 .(JavaScript must be enabled to view this email address) |
Maint | |||
Deans | Catherine | Medical and Clinical Coordinator/Instructor, Veterinary MedicalTechnology | 252-451-8343 .(JavaScript must be enabled to view this email address) |
4019 | |||
Deans | Kara | Associate Dean, Student Engagement | 252-451-8218 .(JavaScript must be enabled to view this email address) |
4101 |