Employee Directory
To sort by last name, click on the letter below for the employee’s last name.
Last Name | First Name | Position | Phone/Email | Location | |||
---|---|---|---|---|---|---|---|
Hunter | Vincent | Instructor, Emergency Medical Services | 252-451-8305 .(JavaScript must be enabled to view this email address) |
8151 | |||
Hyatt | Mary Beth | Instructor, Business/Economics | 252-451-8419 .(JavaScript must be enabled to view this email address) |
2211 | |||
Jackson | Kyle | Director of Budgeting and Disbursements | 252-451-8374 .(JavaScript must be enabled to view this email address) |
1130 | |||
James | Robert | Associate Library Director | 252-451-8308 .(JavaScript must be enabled to view this email address) |
2029 | |||
Jameson | Christiana | Instructor, Natural Sciences | 252-451-8255 .(JavaScript must be enabled to view this email address) |
7131 | |||
Jenkins | Corey | Systems Analyst | 252-451-8479 .(JavaScript must be enabled to view this email address) |
2223 | |||
Johnson | Joey | Instructor, Information Technology | 252-462-4186 .(JavaScript must be enabled to view this email address) |
2154 | |||
Johnson | Reatherbell | Department Secretary, Emergency Management Services | 252-451-8310 .(JavaScript must be enabled to view this email address) |
8215 | |||
Jones | Melissa | Instructor, Nursing | 252-451-8360 .(JavaScript must be enabled to view this email address) |
4124B | |||
Joyner | Ricky | Instructor, Electronics Engineering Technology | 252-451-8309 .(JavaScript must be enabled to view this email address) |
2147 | |||
Joyner | Chris | Coordinator, Fire & Rescue (Part-time) | 252-451-8207 .(JavaScript must be enabled to view this email address) |
8149 | |||
Judd | Gerald | Librarian | 252-451-8210 .(JavaScript must be enabled to view this email address) |
2030 | |||
Kearney | Willie | Coordinator, Fire Services/Instructor | 252-451-8456 .(JavaScript must be enabled to view this email address) |
8133 | |||
Kearney | June | Department Chair, Natural Sciences | 252-451-8380 .(JavaScript must be enabled to view this email address) |
7245 | |||
Kent | Christopher | Instructor, ACA | 252-451-8289 .(JavaScript must be enabled to view this email address) |
2104B | |||
Lane | Trevor | Career Coach | 252-451-8462 .(JavaScript must be enabled to view this email address) |
2003 | |||
Langrehr | Kristen | Teacher, CDC | 252-451-8498 .(JavaScript must be enabled to view this email address) |
CDC | |||
LaPointe | Nichole | Instructional Designer, Digital Teaching and Learning | 252-451-8208 .(JavaScript must be enabled to view this email address) |
2212 | |||
Lapre | Dottie | Instructor, Mathematics | 252-451-8276 .(JavaScript must be enabled to view this email address) |
7236 | |||
Latham | Gregory | Maintenance Technician | 252-451-8368 .(JavaScript must be enabled to view this email address) |
Maintenance | |||
Latham | Robin | Professor, English/Professional Development Coordinator | 252-451-8213 .(JavaScript must be enabled to view this email address) |
4207E | |||
Latham | Mike | Vice President, Student Services | 252-451-8327 .(JavaScript must be enabled to view this email address) |
2023 | |||
Lawrence | Shilo | Director, Associate in Engineering & Transfer/Professor | 252-451-8398 .(JavaScript must be enabled to view this email address) |
7133 | |||
Lawson | Tywana | Department Chair, Nursing (Director, Nursing) | 252-451-8267 .(JavaScript must be enabled to view this email address) |
4128B | |||
Le Chevallier | Georges | Instructor, Art | .(JavaScript must be enabled to view this email address) |
||||
Lee | Debbie | Professor, English | 252-451-8388 .(JavaScript must be enabled to view this email address) |
4206 | |||
Leggett | David | Network Administrator/Operations Lead | 252-451-8487 .(JavaScript must be enabled to view this email address) |
2218 | |||
Lester | Tammy | Director, Financial Aid | 252-451-8371 .(JavaScript must be enabled to view this email address) |
2011 | |||
Lockhart | Lannetta | Success Coach | 252-451-8361 .(JavaScript must be enabled to view this email address) |
2153 | |||
Lucas | Anthony | Instructional Designer, Digital Teaching and Learning | 252-451-8340 .(JavaScript must be enabled to view this email address) |
2108 | |||
Lumley | Valerie | Teacher, CDC | 252-451-8498 .(JavaScript must be enabled to view this email address) |
CDC | |||
Lynch | Tyechia | Instructor, Nurse Aid/Medication Aide | 252-451-8352 .(JavaScript must be enabled to view this email address) |
4122 | |||
Manning | Jay | Professor, Welding | 252-451-8270 .(JavaScript must be enabled to view this email address) |
5010 | |||
Marlowe | Wendy | Vice President, Corporate & Economic Development & Chief Economic Development Officer | 252-451-8243 .(JavaScript must be enabled to view this email address) |
8229 | |||
Martinez | Renee | Director, Advising Services | 252-451-8373 .(JavaScript must be enabled to view this email address) |
2037 | |||
McIntyre | Angela | Coordinator, English/Reading Lab (Part-time) | 252-451-8268 .(JavaScript must be enabled to view this email address) |
4213 | |||
McRainey | Cheryl | Departmental Secretary, Humanities & Social Sciences/Business & Information Technologies/English & Fundamental Studies | 252-451-8293 .(JavaScript must be enabled to view this email address) |
4108 | |||
Mehus | Tim | Director, Basic Law Enforcement Training | 252-451-8489 .(JavaScript must be enabled to view this email address) |
8216 | |||
Messer | Gwen | Accounting Technician | 252-451-8350 .(JavaScript must be enabled to view this email address) |
1136 | |||
Milks | Andrea | Department Chair, Allied Health (Director, PTA) | 252-451-8481 .(JavaScript must be enabled to view this email address) |
2131 | |||
Mitchell | Gwen | Instructor, Cosmetology | 252-451-8377 .(JavaScript must be enabled to view this email address) |
J122 | |||
Mogilnicki | David | Instructor, Automotive Systems Technology | 252-451-8315 .(JavaScript must be enabled to view this email address) |
Rocky Mount High School | |||
Moore | Heather | Instructor, College & Career Readiness | 252-451-8488 .(JavaScript must be enabled to view this email address) |
8120 | |||
Moore | Daniel | Instructional Designer, Digital Teaching and Learning | 252-451-8339 .(JavaScript must be enabled to view this email address) |
7243 | |||
Moss | Olivia | Department Chair, Emergency Management Services | 252-451-8355 .(JavaScript must be enabled to view this email address) |
8235 | |||
Moss | Dimitri | Instructor, College & Career Readiness | 252-451-8488 .(JavaScript must be enabled to view this email address) |
8117 | |||
Neal | Natasha | Instructor, Advertising/Graphic Design | 252-451-8256 .(JavaScript must be enabled to view this email address) |
1220 | |||
Nofsinger | Stephanie | Instructor, Medical Assisting | 252-451-8383 .(JavaScript must be enabled to view this email address) |
2105 | |||
O'Boyle | Jon | Instructor, Electric Line Construction Technology | 252-451-8493 .(JavaScript must be enabled to view this email address) |
8256 | |||
Parks | Joey | Director, Fire Services | 252-451-8480 .(JavaScript must be enabled to view this email address) |
8149 |