Employee Directory
To sort by last name, click on the letter below for the employee’s last name.
Last Name | First Name | Position | Phone/Email | Location | |||
---|---|---|---|---|---|---|---|
Deal | Kelley | Dean, Marketing and Strategic Engagement | 252-451-8235 .(JavaScript must be enabled to view this email address) |
1105 | |||
Deans | Catherine | Medical and Clinical Coordinator/Instructor, Veterinary MedicalTechnology | 252-451-8343 .(JavaScript must be enabled to view this email address) |
4019 | |||
Deans | Gregory | Director, Facilities | 252-451-8275 .(JavaScript must be enabled to view this email address) |
Maintenance | |||
Deans | Kara | Associate Dean, Student Engagement | 252-451-8218 .(JavaScript must be enabled to view this email address) |
4101 | |||
Dickens | Priscilla | Assistant Director, Financial Aid | 252-451-8296 .(JavaScript must be enabled to view this email address) |
2012 | |||
Dornseif | Carol | Associate Vice President, Finance | 252-451-8365 .(JavaScript must be enabled to view this email address) |
1111 | |||
Douglas | Meghan | Small Business Center Specialist | 252-451-8344 .(JavaScript must be enabled to view this email address) |
Small Business Center | |||
Drake | Winstead | Teacher, Young Toddler | 252-451-8498 .(JavaScript must be enabled to view this email address) |
CDC | |||
Driver | Melanie | Coordinator, Electric Line Programs | 252-451-8206 .(JavaScript must be enabled to view this email address) |
8225 | |||
Dunston | Carla | Dean, Continuing Education | 252-451-8324 .(JavaScript must be enabled to view this email address) |
8217 | |||
Edwards | Melinda | Manager, Print Shop | 252-451-8332 .(JavaScript must be enabled to view this email address) |
Print Shop | |||
Engrassia | Kathryn | Marketing and Communication Coordinator | 252-451-8230 .(JavaScript must be enabled to view this email address) |
1103 | |||
Evans | Kimberly | Admissions Coordinator, Health Sciences | 252-451-8390 .(JavaScript must be enabled to view this email address) |
2130 | |||
Everett | Toni | Executive Assistant, VPs of Finance and Instruction | 252-451-8245 .(JavaScript must be enabled to view this email address) |
1204 | |||
Flowers | Randy | Skilled Trades Technician | .(JavaScript must be enabled to view this email address) |
Maintenance | |||
Floyd | Nakisha | Department Chair, Business & Information Technologies | 252-451-8299 .(JavaScript must be enabled to view this email address) |
4106 | |||
Freydl | Kat | Library Assistant | (252) 451-8248 .(JavaScript must be enabled to view this email address) |
2020 | |||
Fulghum | Lisa | Lead Teacher, Two Year Old Classroom, CDC | 252-451-8498 .(JavaScript must be enabled to view this email address) |
CDC | |||
Fuller | Annie | Instructor, English | 252-451-8485 .(JavaScript must be enabled to view this email address) |
2103 | |||
Garrett | William | Housekeeping | 252-451-8275 .(JavaScript must be enabled to view this email address) |
Maintenance | |||
Gary | Tracy | Career Coach | .(JavaScript must be enabled to view this email address) |
||||
Gelo | Adam | Department Chair, Law Enforcement & Criminal Justice | 252-451-8298 .(JavaScript must be enabled to view this email address) |
8212 | |||
Glass | Shinese | Instructor, Cosmetology | 252-451-8375 .(JavaScript must be enabled to view this email address) |
J122 | |||
Glover | Tammy | Instructor, Biology | 252-451-8452 .(JavaScript must be enabled to view this email address) |
7227 | |||
Greer | Amber | Director, Medical Assisting | 252-451-8333 .(JavaScript must be enabled to view this email address) |
2114 | |||
Griswold | Erin | Instructor, Physical Therapist Assistant | 252-451-8281 .(JavaScript must be enabled to view this email address) |
B2121 | |||
Grogan | Gregory | Instructor, Computer Engineering Technology | 252-451-8448 .(JavaScript must be enabled to view this email address) |
2120 | |||
Guy | Amanda | Lead Instructor, ACA | 252-451-8490 .(JavaScript must be enabled to view this email address) |
4207C | |||
Guyette | Carmi | Professor, Criminal Justice | 252-451-8318 .(JavaScript must be enabled to view this email address) |
8200 | |||
Hanson | Michael | Instructor, Mathematics | 252-451-8304 .(JavaScript must be enabled to view this email address) |
7242 | |||
Harkins | Kristin | Instructor, English | 252-451-8367 .(JavaScript must be enabled to view this email address) |
4202A | |||
Harper | Andrea | Instructor, Spanish | 252-451-8314 .(JavaScript must be enabled to view this email address) |
4220 | |||
Harper | Dorneeta | Program Performance & Recruitment Coordinator | 252-451-8246 .(JavaScript must be enabled to view this email address) |
8137 | |||
Harrell | Gail | Director, Veterinary Medical Technology | 252-451-8211 .(JavaScript must be enabled to view this email address) |
4128A | |||
Harrell | Amy | Associate Dean, Academic Research/SACSCOC Compliance Specialist | 252-451-8347 .(JavaScript must be enabled to view this email address) |
2200 | |||
Harris | Carl | Instructor, Welding | 252-451-8269 .(JavaScript must be enabled to view this email address) |
5101 | |||
Harrison | Charlene | Coordinator, Testing & Support | 252-451-8389 .(JavaScript must be enabled to view this email address) |
8111 | |||
Hawkins | Phyllis | Instructor, Cosmetology | 252-428-7326 .(JavaScript must be enabled to view this email address) |
J122 | |||
Hedgepeth | Deanna | Admissions Officer | 252-451-8417 .(JavaScript must be enabled to view this email address) |
2015 | |||
Hedgepeth | Jarrett | Instructor, Information Technology | 252-451-8292 .(JavaScript must be enabled to view this email address) |
1222 | |||
Henderson | Judy | Housekeeping | 252-451-8368 .(JavaScript must be enabled to view this email address) |
Maintenance | |||
Higgs | Daphine | Accounting Technician/Accounts Receivable | 252-451-8239 .(JavaScript must be enabled to view this email address) |
1134 | |||
Hill | Denise | Coordinator, Curriculum Information | 252-451-8395 .(JavaScript must be enabled to view this email address) |
1106 | |||
Hinkle | Melissa | High School Equivalency (HSE) Examiner | 252-451-8389 .(JavaScript must be enabled to view this email address) |
8111 | |||
Hinton | Shreail | Success Coach | 252-451-8306 .(JavaScript must be enabled to view this email address) |
Library | |||
Hodge | Elizabeth | Director of Payroll and Receivables | 252-451-8238 .(JavaScript must be enabled to view this email address) |
1129 | |||
Hoffer | Katie | Instructor, English/GS Program | 252-451-8405 .(JavaScript must be enabled to view this email address) |
4220 | |||
Holmes | Marbeth | Dean, Student Success | 252-451-8319 .(JavaScript must be enabled to view this email address) |
2112 | |||
Hood | Elizabeth | Instructor, Psychology | 252-451-8427 .(JavaScript must be enabled to view this email address) |
2106 | |||
House | Tammy | Accounting Technician | 252-451-8351 .(JavaScript must be enabled to view this email address) |
1138 |