Employee Directory
To sort by last name, click on the letter below for the employee’s last name.
Showing results for c Show all
Last Name | First Name | Position | Phone/Email | Location | |||
---|---|---|---|---|---|---|---|
Calhoun | Courtney | Instructor, Nursing | 252-451-8337 .(JavaScript must be enabled to view this email address) |
4124C | |||
Callahan | Jonee | Director, Human Resources Development (HRD) | 252-451-8349 .(JavaScript must be enabled to view this email address) |
8223 | |||
Carmichael | Holly | Professor, Biology | 252-451-8295 .(JavaScript must be enabled to view this email address) |
7239 | |||
Carney | Jennifer | Lead Teacher, CDC | 252-451-8498 .(JavaScript must be enabled to view this email address) |
CDC | |||
Carpenter | Larry | Coordinator, EMS Programs | 252-451-8412 .(JavaScript must be enabled to view this email address) |
8235 | |||
Carter | Chris | Instructor, Industrial Systems | 252-451-8222 .(JavaScript must be enabled to view this email address) |
2147 | |||
Chasteen | Robin | Accounting Technician | 252-451-8232 .(JavaScript must be enabled to view this email address) |
1127 | |||
Christman | Heather | Director, Student Wellness Center | 252-428-7363 .(JavaScript must be enabled to view this email address) |
2112 | |||
Clark | Tammie | Vice President, Instruction/Chief Academic Officer | 252-451-8372 .(JavaScript must be enabled to view this email address) |
1207 | |||
Cobb | Reggie | Nash Online (SME), Natural Sciences | 252-451-8346 .(JavaScript must be enabled to view this email address) |
7235 | |||
Coggin | Amanda | Assistant Producer | 252-451-8484 .(JavaScript must be enabled to view this email address) |
Studio 67 | |||
Cole-Hyke | Stephanie | Department Secretary, Industrial & Manufacturing Technologies/Nash Online | 252-451-8237 .(JavaScript must be enabled to view this email address) |
2210 | |||
Collins | Mindi | Director, Career and College Promise | (252) 451-8462 .(JavaScript must be enabled to view this email address) |
2031 | |||
Cook | Jeff | Instructor, Automotive Technologies | 252-451-7338 .(JavaScript must be enabled to view this email address) |
RMMS | |||
Cooper | Lashawn | Officer, Financial Aid | 252-451-8204 .(JavaScript must be enabled to view this email address) |
2017 | |||
Cooper | Norman | Officer, Financial Aid/Veterans Services | 252-428-7355 .(JavaScript must be enabled to view this email address) |
2015 | |||
Cooper | Lisa | Department Chair, Humanities & Social Sciences/Director, QEP/GS Program/Professor | 252-451-8223 .(JavaScript must be enabled to view this email address) |
4110 | |||
Coppock | Krysti | Instructor, Nursing/Simulation Lab Coordinator | 252-451-8330 .(JavaScript must be enabled to view this email address) |
4124D | |||
Covington | Adrienne | Vice President, Finance/CFO | 252-451-8240 .(JavaScript must be enabled to view this email address) |
1209 | |||
Cressionnie | Amy | SAGE Trucking | 252-451-8357 .(JavaScript must be enabled to view this email address) |
8178 |