Employee Directory
To sort by last name, click on the letter below for the employee’s last name.
Showing results for e Show all
Last Name | First Name | Position | Phone/Email | Location | |||
---|---|---|---|---|---|---|---|
Edwards | Melinda | Manager, Print Shop | 252-451-8332 .(JavaScript must be enabled to view this email address) |
Print Shop | |||
Engrassia | Kathryn | Marketing and Communication Coordinator | 252-451-8230 .(JavaScript must be enabled to view this email address) |
1103 | |||
Evans | Kimberly | Admissions Coordinator, Health Sciences | 252-451-8390 .(JavaScript must be enabled to view this email address) |
2130 | |||
Everett | Toni | Executive Assistant, VPs of Finance and Instruction | 252-451-8245 .(JavaScript must be enabled to view this email address) |
1204 |