Employee Directory
To sort by last name, click on the letter below for the employee’s last name.
Showing results for j Show all
Last Name | First Name | Position | Phone/Email | Location | |||
---|---|---|---|---|---|---|---|
Jackson | Kyle | Director of Budgeting and Disbursements | 252-451-8374 .(JavaScript must be enabled to view this email address) |
1130 | |||
James | Robert | Associate Library Director | 252-451-8308 .(JavaScript must be enabled to view this email address) |
2029 | |||
Jameson | Christiana | Instructor, Natural Sciences | 252-451-8255 .(JavaScript must be enabled to view this email address) |
7131 | |||
Jenkins | Corey | Systems Analyst | 252-451-8479 .(JavaScript must be enabled to view this email address) |
2223 | |||
Johnson | Joey | Instructor, Information Technology | 252-462-4186 .(JavaScript must be enabled to view this email address) |
2154 | |||
Johnson | Reatherbell | Department Secretary, Emergency Management Services | 252-451-8310 .(JavaScript must be enabled to view this email address) |
8215 | |||
Jones | Melissa | Instructor, Nursing | 252-451-8360 .(JavaScript must be enabled to view this email address) |
4124B | |||
Joyner | Chris | Coordinator, Fire & Rescue (Part-time) | 252-451-8207 .(JavaScript must be enabled to view this email address) |
8149 | |||
Joyner | Ricky | Instructor, Electronics Engineering Technology | 252-451-8309 .(JavaScript must be enabled to view this email address) |
2147 | |||
Joyner | Tim | Assistant Coordinator, AHA (Part-time) | 252-451-8280 .(JavaScript must be enabled to view this email address) |
8235 | |||
Judd | Gerald | Librarian | 252-451-8210 .(JavaScript must be enabled to view this email address) |
2030 |