Employee Directory
To sort by last name, click on the letter below for the employee’s last name.
Showing results for t Show all
Last Name | First Name | Position | Phone/Email | Location | |||
---|---|---|---|---|---|---|---|
Tart | Stephen | Instructor, Physical Therapist Assistant Program/Co-ACCE | 252-451-8338 .(JavaScript must be enabled to view this email address) |
2122 | |||
Taylor | Susan | Instructor, Clinical/Laboratory Nursing | 252-451-8474 .(JavaScript must be enabled to view this email address) |
4124D | |||
Thomas | Ashley | Data Coordinator | 252-451-8411 .(JavaScript must be enabled to view this email address) |
2007 | |||
Thomas | Jim | Director, In-Service Training | 252-451-8450 .(JavaScript must be enabled to view this email address) |
8214 | |||
Thompson | Laila | Instructor, Mathematics | 252-428-7352 .(JavaScript must be enabled to view this email address) |
7246 | |||
Thompson | Kenya | Director, Corporate Training | 252-451-8379 .(JavaScript must be enabled to view this email address) |
8227 | |||
Toney | Kendrick | LMS Administrator and eStudent Specialist | 252-451-8461 .(JavaScript must be enabled to view this email address) |
2104 | |||
Treish | Tina | Instructor, Practical Nursing | 252-451-8348 .(JavaScript must be enabled to view this email address) |
4117 | |||
Turner | Melissa | Systems Administrator | 252-451-8252 .(JavaScript must be enabled to view this email address) |
2223 | |||
Tyson | Wanda | Instructor, Computer Engineering Technology | 252-451-8410 .(JavaScript must be enabled to view this email address) |
7132 |