Employee Directory
To sort by last name, click on the letter below for the employee’s last name.
Showing results for v Show all
Last Name | First Name | Position | Phone/Email | Location | |||
---|---|---|---|---|---|---|---|
Vandemark | Melissa | Director, Corporate Training | 252-451-8379 .(JavaScript must be enabled to view this email address) |
8227 | |||
van der Meulen | William | Coordinator, Career Pathways & Transitions | 252-451-8392 .(JavaScript must be enabled to view this email address) |
8139 | |||
Vester | Amy | Instructor, Information Technology | .(JavaScript must be enabled to view this email address) |
Online | |||
Vester | Jonathan | Vice President Technology/CIO/SACSCOC Liaison | 252-451-8364 .(JavaScript must be enabled to view this email address) |
2223 | |||
Vick | Samuel | Groundskeeper | 252-451-8368 .(JavaScript must be enabled to view this email address) |
Maintenance | |||
Vick | Nina Sue | Clerical Assistant, Mathematics/Natural Sciences (Part-time) | 252-451-8323 .(JavaScript must be enabled to view this email address) |
7248 |