Employee Directory
To sort by last name, click on the letter below for the employee’s last name.
Showing results for a Show all
Last Name | First Name | Position | Phone/Email | Location | |||
---|---|---|---|---|---|---|---|
Adcox | Kathy | Registrar/Director of Records | 252-451-8274 .(JavaScript must be enabled to view this email address) |
2008 | |||
Allen | Lettie | Instructor, Biology | 252-428-7330 .(JavaScript must be enabled to view this email address) |
7232 | |||
Anderson | Isaac | Studio Assistant | 252-451-8484 .(JavaScript must be enabled to view this email address) |
2019 | |||
Angar | Kochi | Professor, Mathematics | 252-451-8396 .(JavaScript must be enabled to view this email address) |
7228 | |||
Armstrong | Cheska | Department Assistant, Mathematics Assessment Center | 252-451-8294 .(JavaScript must be enabled to view this email address) |
Math Tank | |||
Awadallah | Nahel | Instructor, Biology | 252-451-8353 .(JavaScript must be enabled to view this email address) |
7232 |