Employee Directory
To sort by last name, click on the letter below for the employee’s last name.
Showing results for f Show all
Last Name | First Name | Position | Phone/Email | Location | |||
---|---|---|---|---|---|---|---|
Fisher | Cynthia | Library Assistant | 252-451-8248 .(JavaScript must be enabled to view this email address) |
Library | |||
Flowers | Randy | Skilled Trades Technician | .(JavaScript must be enabled to view this email address) |
Maintenance | |||
Floyd | Nakisha | Department Chair, Business & Information Technologies | 252-451-8299 .(JavaScript must be enabled to view this email address) |
4106 | |||
Foster | Jennifer | Director, Trades & Community Programs | 252-451-8492 .(JavaScript must be enabled to view this email address) |
8221 | |||
Fowler | Brian | Network Administrator/Operations Lead | 252-451-8225 .(JavaScript must be enabled to view this email address) |
2218 | |||
Freeman | Lane | Department Chair, Nash Online | 252-451-8461 .(JavaScript must be enabled to view this email address) |
2154 | |||
Fulghum | Lisa | Lead Teacher, Two Year Old Classroom, CDC | 252-451-8498 .(JavaScript must be enabled to view this email address) |
CDC | |||
Fuller | Annie | Instructor, English | 252-451-8485 .(JavaScript must be enabled to view this email address) |
2103 |