Employee Directory
To sort by last name, click on the letter below for the employee’s last name.
Showing results for n Show all
Last Name | First Name | Position | Phone/Email | Location | |||
---|---|---|---|---|---|---|---|
Neal | Natasha | Instructor, Advertising/Graphic Design | 252-451-8256 .(JavaScript must be enabled to view this email address) |
1220 | |||
Nieves | Angela | Director, Child Development Center/Co-Director, Early Childhood Education | 252-451-8495 .(JavaScript must be enabled to view this email address) |
CDC | |||
Nipper | Susan | Assistant, Student Services Staff | 252-451-8460 .(JavaScript must be enabled to view this email address) |
Student & Enrollment Services | |||
Nofsinger | Stephanie | Instructor, Medical Assisting | 252-451-8383 .(JavaScript must be enabled to view this email address) |
2105 | |||
Norwood | Tierra | Director, Small Business Center | 252-451-8233 .(JavaScript must be enabled to view this email address) |
8257 |