Employee Directory
To sort by last name, click on the letter below for the employee’s last name.
Showing results for s Show all
Last Name | First Name | Position | Phone/Email | Location | |||
---|---|---|---|---|---|---|---|
Sellars | Debbie | Receptionist/Switchboard Operator | 252-451-8205 .(JavaScript must be enabled to view this email address) |
Receptionist | |||
Sexauer | Don | Professor, Culinary | 252-451-8362 .(JavaScript must be enabled to view this email address) |
1171 | |||
Shook | Anna | Coordinator, Child Development Center | 252-451-8408 .(JavaScript must be enabled to view this email address) |
CDC | |||
Shook | George | Professor, Machining | 252-451-8283 .(JavaScript must be enabled to view this email address) |
K106 | |||
Shook | Brandon | Instructor, Electric Line Construction Technology | 252-451-8457 .(JavaScript must be enabled to view this email address) |
8256 | |||
Silver | Darlene | Administrative Assistant, Instruction/Finance | 252-451-8245 .(JavaScript must be enabled to view this email address) |
1204 | |||
Simon | Erika | Instructor, Humanities/GS Program | 252-451-8325 .(JavaScript must be enabled to view this email address) |
4202A | |||
Small | Andrew | Director, Instructional Media/Instructor, Broadcast Production Technology | 252-451-8220 .(JavaScript must be enabled to view this email address) |
1121B | |||
Small | Sonya | Director, Career Placement | 252-451-8261 .(JavaScript must be enabled to view this email address) |
2002 | |||
Smith | Zonda | Housekeeping | 252-451-8368 .(JavaScript must be enabled to view this email address) |
Maintenance | |||
Smith | Elizabeth | Departmental Secretary, Law Enforcement & Criminal Justice | 252-451-8203 .(JavaScript must be enabled to view this email address) |
8220 | |||
Smith | Kelvin | Instructor, College & Career Readiness (Immured Population) | .(JavaScript must be enabled to view this email address) |
Nash Correctional | |||
Snell | Linda | Manager, Conference Center | 252-451-8250 .(JavaScript must be enabled to view this email address) |
1151 | |||
Solorzano | Aida | Officer, Recruiting/ESL | 252-451-8229 .(JavaScript must be enabled to view this email address) |
2003 | |||
Sprinkle | Elizabeth | Instructor, Medical Office Administration/Office Administration | 252-451-8466 .(JavaScript must be enabled to view this email address) |
4226 | |||
Stallings | Michael | Library Support Specialist | 252-451-8248 .(JavaScript must be enabled to view this email address) |
Library | |||
Stephenson | Ernestine | Program Chair, Cosmetology | 252-451-8291 .(JavaScript must be enabled to view this email address) |
J123 | |||
Stevens | Ivana | Director, College & Career Readiness | 252-451-8215 .(JavaScript must be enabled to view this email address) |
8133 | |||
Strickland | David B. | Instructor, College & Career Readiness | 252-451-8246 .(JavaScript must be enabled to view this email address) |
8116 | |||
Strickland | Rhonda | Registrar, Continuing Education | 252-451-8234 .(JavaScript must be enabled to view this email address) |
8234 | |||
Sykes | Melissa | Coordinator, Recruiting | 252-451-8300 .(JavaScript must be enabled to view this email address) |
2009 |