Employee Directory
To sort by last name, click on the letter below for the employee’s last name.
Showing results for s Show all
Last Name | First Name | Position | Phone/Email | Location | |||
---|---|---|---|---|---|---|---|
Sellars | Debbie | Receptionist/Switchboard Operator | 252-451-8205 .(JavaScript must be enabled to view this email address) |
Receptionist | |||
Sexauer | Don | Professor, Culinary | 252-451-8362 .(JavaScript must be enabled to view this email address) |
1171 | |||
Sherrick | Lori | Instructor, History | 252-451-8483 .(JavaScript must be enabled to view this email address) |
4212 | |||
Shields | Stanley | Instructor, Electronics | 252-451-8222 .(JavaScript must be enabled to view this email address) |
K107 | |||
Shook | Anna | Coordinator, Child Development Center | 252-451-8408 .(JavaScript must be enabled to view this email address) |
CDC | |||
Shook | George | Instructor, Machining | 252-451-8283 .(JavaScript must be enabled to view this email address) |
K106 | |||
Shook | Brandon | Instructor, Electric Line Construction Technology | 252-451-8457 .(JavaScript must be enabled to view this email address) |
8256 | |||
Silver | Darlene | Administrative Assistant, Instruction/Finance | 252-451-8245 .(JavaScript must be enabled to view this email address) |
1204 | |||
Simon | Erika | Instructor, English/Co-Director, Global Scholars and Curriculum Programming | 252-451-8325 .(JavaScript must be enabled to view this email address) |
4202A | |||
Small | Andrew | Director, Instructional Media/Instructor, Broadcast Production Technology | 252-451-8220 .(JavaScript must be enabled to view this email address) |
1121B | |||
Small | Sonya | Counselor/Career Placement Coordinator | 252-451-8261 .(JavaScript must be enabled to view this email address) |
2002 | |||
Smith | Zonda | Housekeeping | 252-451-8368 .(JavaScript must be enabled to view this email address) |
Hskp | |||
Smith | Kelvin | Instructor, College Career Readiness (Nash Correctional Institute) | .(JavaScript must be enabled to view this email address) |
Nash Correctional | |||
Smith | Ashley | Director, eLearning Services | 252-451-8411 .(JavaScript must be enabled to view this email address) |
2223 | |||
Smith | Elizabeth | Secretary, Department of Public & Safety Services | 252-451-8203 .(JavaScript must be enabled to view this email address) |
8220 | |||
Snell | Linda | Conference Center Manager | 252-451-8250 .(JavaScript must be enabled to view this email address) |
1151 | |||
Solorzano | Aida | Coordinator, English as a Second Language (ESL)/Instructor, Spanish | 252-451-8229 .(JavaScript must be enabled to view this email address) |
8139 | |||
Sprinkle | Elizabeth | Instructor, Medical Office Administration | 252-451-8466 .(JavaScript must be enabled to view this email address) |
4226 | |||
Stallings | Michael | Support Specialist, Library | 252-451-8248 .(JavaScript must be enabled to view this email address) |
Library | |||
Stephenson | Ernestine | Director, Cosmetology | 252-451-8291 .(JavaScript must be enabled to view this email address) |
J123 | |||
Stevens | Ivana | Director, College & Career Readiness | 252-451-8215 .(JavaScript must be enabled to view this email address) |
8133 | |||
Strickland | David B. | Instructor, Learning Center | 252-451-8246 .(JavaScript must be enabled to view this email address) |
8116 | |||
Strickland | Rhonda | Accounting Technician | 252-451-8350 .(JavaScript must be enabled to view this email address) |
1136 | |||
Sykes | Melissa | Admissions Officer, Student & Enrollment Services | 252-451-8300 .(JavaScript must be enabled to view this email address) |
2009 |