Employee Directory
To sort by last name, click on the letter below for the employee’s last name.
Showing results for h Show all
Last Name | First Name | Position | Phone/Email | Location | |||
---|---|---|---|---|---|---|---|
Hanson | Michael | Instructor, Mathematics | 252-451-8304 .(JavaScript must be enabled to view this email address) |
7242 | |||
Harkins | Kristin | Instructor, English | 252-451-8367 .(JavaScript must be enabled to view this email address) |
4202A | |||
Harper | Andrea | Instructor, Spanish | 252-451-8314 .(JavaScript must be enabled to view this email address) |
4220 | |||
Harper | Dorneeta | Program Performance & Recruitment Coordinator | 252-451-8246 .(JavaScript must be enabled to view this email address) |
8137 | |||
Harrell | Amy | Associate Dean, Academic Research/SACSCOC Compliance Specialist | 252-451-8347 .(JavaScript must be enabled to view this email address) |
2200 | |||
Harrell | Gail | Director, Veterinary Medical Technology | 252-451-8211 .(JavaScript must be enabled to view this email address) |
4128A | |||
Harris | Carl | Instructor, Welding | 252-451-8269 .(JavaScript must be enabled to view this email address) |
5101 | |||
Harrison | Charlene | Coordinator, Testing & Support | 252-451-8389 .(JavaScript must be enabled to view this email address) |
8111 | |||
Hawkins | Phyllis | Instructor, Cosmetology | 252-428-7326 .(JavaScript must be enabled to view this email address) |
J122 | |||
Hedgepeth | Jarrett | Instructor, Information Technology | 252-451-8292 .(JavaScript must be enabled to view this email address) |
1222 | |||
Hedgepeth | Deanna | Admissions Officer | 252-451-8417 .(JavaScript must be enabled to view this email address) |
2015 | |||
Henderson | Judy | Housekeeping | 252-451-8368 .(JavaScript must be enabled to view this email address) |
Maintenance | |||
Higgs | Daphine | Accounting Technician/Accounts Receivable | 252-451-8239 .(JavaScript must be enabled to view this email address) |
1134 | |||
Hill | Denise | Coordinator, Curriculum Information | 252-451-8395 .(JavaScript must be enabled to view this email address) |
1106 | |||
Hinton | Shreail | Success Coach | 252-451-8306 .(JavaScript must be enabled to view this email address) |
Library | |||
Hodge | Elizabeth | Director of Payroll and Receivables | 252-451-8238 .(JavaScript must be enabled to view this email address) |
1129 | |||
Hoffer | Katie | Instructor, English/GS Program | 252-451-8405 .(JavaScript must be enabled to view this email address) |
4220 | |||
Holmes | Marbeth | Dean, Student Success | 252-451-8319 .(JavaScript must be enabled to view this email address) |
2112 | |||
Holness | Briana | Early College Success Coach | 252-428-7362 .(JavaScript must be enabled to view this email address) |
3129 | |||
Hood | Elizabeth | Instructor, Psychology | 252-451-8427 .(JavaScript must be enabled to view this email address) |
2106 | |||
Hudson | Gwen | Assistant Manager, Cafe | 252-451-8241 .(JavaScript must be enabled to view this email address) |
2157 | |||
Hunnicutt | Lew | President | 252-451-8221 .(JavaScript must be enabled to view this email address) |
1206 | |||
Hunter | Vincent | Instructor, Emergency Medical Services | 252-451-8305 .(JavaScript must be enabled to view this email address) |
8151 | |||
Hyatt | Mary Beth | Instructor, Business/Economics | 252-451-8419 .(JavaScript must be enabled to view this email address) |
2211 |